Published by Shanghai GINGA International Freight Forwarding Co., Ltd.
22 Years Experience | Sea, Air, Rail, Road | Li Battery and NEV Transport Specialists
I. Regulatory Framework
China aviation DG transport system is centered on CCAR-276-R2, referencing ICAO Technical Instructions and implementing IATA DGR. Since January 1, 2026, IATA DGR 67th Edition is officially effective.
1.1 Regulatory Architecture
| Level | Organization | Responsibilities |
|---|---|---|
| National | CAAC | Regulation, licensing, enforcement |
| Regional | 7 Regional Bureaus | Territorial oversight, training filing |
| Technical | CAAC Science Academy | Standards, testing, certification |
| Industry | CATA | Training certification, self-regulation |
1.2 Airline Classification
| Group | Core Carrier | Key Members | Fleet |
|---|---|---|---|
| Air China Group | Air China (CA) | Shenzhen, Shandong, Air Macau | Wide-body dominant |
| China Eastern | China Eastern (MU) | Shanghai Airlines, Juneyao | Shanghai hub |
| China Southern | China Southern (CZ) | Xiamen, Chongqing, Hebei | Largest fleet |
| HNA Group | Hainan Airlines (HU) | Capital, Tianjin, West Air | Diverse fleet |
| All-Cargo | SF Airlines, China Cargo | Postal, YTO, ZTO | Full cargo fleet |
II. IATA DGR 67th Edition (2026) Key Updates
The 67th Edition, effective January 1, 2026, brings major updates focusing on lithium batteries, sodium batteries, and new energy vehicle transport.
2.1 Lithium Battery Transport (2026)
| UN | Name | PI | Pax | Cargo | Restrictions |
|---|---|---|---|---|---|
| UN 3480 | Li-ion (Standalone) | PI 965 | Forbidden | OK | SoC max 30%; max 35kg/pkg |
| UN 3481 | Li-ion (Packed with) | PI 967 | OK | OK | Device off; max 12% total weight |
| UN 3481 | Li-ion (In Equipment) | PI 966 | OK | OK | 2026: SoC max 30% (greater than 2.7Wh) |
| UN 3090 | Li-metal (Standalone) | PI 968 | Forbidden | Limited | Li content max 2g |
| UN 3551 | Na-ion (Standalone) | PI 972 | Forbidden | OK | NEW 2026; SoC max 30% |
| UN 3552 | Na-ion (Packed) | PI 973 | OK | OK | NEW 2026 |
2.2 New Energy Vehicle Transport (UN 3556/3557/3558)
| UN | Application | Pax | Cargo | Requirements |
|---|---|---|---|---|
| UN 3556 | Li-ion powered vehicles | Forbidden | OK | SoC max 30%; short-circuit protection |
| UN 3557 | Li-metal powered vehicles | Forbidden | OK | Li content max 2g |
| UN 3558 | Na-ion powered vehicles | Forbidden | OK | NEW 2026; SoC max 30% |
| UN 3166 | ICE/fuel vehicles | Limited | OK | Fuel tank max 1/4 |
| UN 3171 | Battery devices | OK | OK | Wheelchairs exempt |
2.3 Nine Classes of Dangerous Goods
| Class | Name | Key UN | Pax | Cargo |
|---|---|---|---|---|
| 1 | Explosives | UN0081, UN0331 | Forbidden | Strict |
| 2 | Gases | UN1005, UN1011 | Limited | OK |
| 3 | Flammable Liquids | UN1170, UN1203 | Limited | OK |
| 4 | Flammable Solids | UN1325, UN2304 | Limited | OK |
| 5 | Oxidizers | UN1942, UN2015 | Limited | OK |
| 6 | Toxics | UN2810, UN3291 | Limited | OK |
| 7 | Radioactive | UN2908, UN2910 | Limited | Limited |
| 8 | Corrosives | UN1789, UN1830 | Limited | OK |
| 9 | Miscellaneous | UN3077, UN3536 | Limited | OK |
III. Major Airline DG Transport Policies
3.1 Air China Group
Members: Air China (CA), Shenzhen Airlines, Shandong Airlines, Air Macau
Cargo: Air China Cargo (joint venture with Lufthansa)
| Airline | DG Capacity | Li Battery | Routes |
|---|---|---|---|
| Air China (CA) | Wide-body, B777F/B747F | Full | Europe, N. America, Asia |
| Air China Cargo | Full Cargo B777F/B747-400F | Full | Intl dominant |
3.2 China Eastern Group
Members: China Eastern (MU), Shanghai Airlines, Juneyao Airlines
Cargo: China Cargo Airlines
| Airline | DG Capacity | Li Battery | Routes |
|---|---|---|---|
| China Eastern (MU) | Wide+narrow body | Full | N. America, Europe, Australia |
| China Cargo Airlines | Full Cargo B777F/B757F | Full | PVG hub |
3.3 China Southern Group
Members: China Southern (CZ), Xiamen Airlines, Chongqing Airlines
Cargo: China Southern Cargo (B777F)
| Airline | DG Capacity | Li Battery | Routes |
|---|---|---|---|
| China Southern (CZ) | Wide-body A380/B777/A350 | Full | SE Asia, ANZ, N. America |
| China Southern Cargo | Full Cargo B777F | Full | CAN hub |
3.4 HNA Group
| Airline | DG Capacity | Li Battery | Routes |
|---|---|---|---|
| Hainan Airlines (HU) | B787/B767+A330 | Full | N. America, Europe |
| Jade Cargo | Full Cargo B747F/B737F | Full | Strong DG |
3.5 All-Cargo Airlines
| Airline | Aircraft | Hub | DG | Specialty |
|---|---|---|---|---|
| SF Airlines | B767F/B757F/B737F | Shenzhen SZX | Full | Li battery, ESS expert |
| China Cargo Airlines | B777F/B747-400F | Shanghai PVG | Full | Strongest DG |
| China Southern Cargo | B777F | Guangzhou CAN | Full | Strong DG |
| China Postal Airlines | B737F/B757F | Nanjing NKG | Full | Mail priority |
| YTO Cargo | B757F/B737F | Hangzhou HGH | Full | E-commerce |
3.6 Private Airlines
| Airline | DG Policy | Notes |
|---|---|---|
| Spring Airlines (9C) | Strict | LCC, limited DG |
| Juneyao Airlines (HO) | Limited | B787 has DG capacity |
3.7 Foreign and Regional Airlines
European Airlines
| Airline | Code | China Routes | DG | Notes |
|---|---|---|---|---|
| Lufthansa | LH | FRA/MUC-SHA/PEK | Full | LH Cargo strong |
| Lufthansa Cargo | LHC | FRA-SHA/PVG | Top | B777F/B747F; Li battery expert |
| Air France Cargo | AF | CDG-SHA | Top | B777F; China-Europe key |
| British Airways | BA | LHR-SHA (reduced) | Full | Passenger-focused |
Middle East Airlines
| Airline | Code | China Routes | DG | Notes |
|---|---|---|---|---|
| Emirates SkyCargo | EK | DXB-CAN/SHA | Top | B777F; China-Europe/Africa |
| Qatar Airways Cargo | QR | DOH-CAN/SHA | Top | B777F/747F; strong Li battery |
| Etihad Cargo | EY | AUH-CAN/SHA | Full | B787 freighter |
Asia-Pacific Airlines
| Airline | Code | China Routes | DG | Notes |
|---|---|---|---|---|
| Korean Air Cargo | KE | ICN-CAN/SHA | Full | Incheon hub; strong DG |
| Singapore Airlines Cargo | SQ | SIN-CAN/SHA | Full | Changi hub |
| Nippon Cargo (NCA) | NCA | NRT-SHA | Top | B747F; DG-specialized |
| Cathay Pacific Cargo | CX | HKG-CAN/SHA | Full | HKG hub; global network |
| China Airlines Cargo (Taiwan) | CI | TPE-CAN/SHA | Full | TPE hub; strong DG |
| EVA Air Cargo | BR | TPE-CAN/SHA | Full | TPE hub; B787 fleet |
| All Nippon Airways | NH | NRT/KIX-SHA/PEK/CAN | Full | Top China-Japan carrier |
Americas Airlines
| Airline | Code | China Routes | DG | Notes |
|---|---|---|---|---|
| FedEx | FX | MEM-CAN/SHA | Top | B777F/B767F; global leader |
| UPS | 5X | LOU-SZX | Top | B747F; strong DG |
| Delta Cargo | DL | DTW/SEA-SHA | Full | FAA strict limits |
IV. Major Airport DG Handling Capabilities
4.1 Major Hub Airports Overview
Shanghai Pudong PVG
Passengers (2024)
DG: Top Tier
Guangzhou Baiyun CAN
Passengers (2024)
DG: Top Tier
Shenzhen Baoan SZX
Passengers (2024)
DG: Top Tier
Chengdu Tianfu TFU
Passengers (2024)
DG: Strong
4.2 Airport DG Capabilities
| Airport | Cargo Terminals | DG Warehouse | UN3480 | UN3536 | UN3556 |
|---|---|---|---|---|---|
| Shanghai Pudong PVG | PACTL, CE, Airport | Complete | Yes | Yes | Yes |
| Guangzhou Baiyun CAN | CS Cargo, Baiyun | Complete | Yes | Yes | Yes |
| Beijing Capital PEK | CA Cargo, Capital | Complete | Yes | Yes | Limited |
| Shenzhen Baoan SZX | SF Airlines, SZ | Complete | Yes | Yes | Yes |
| Hangzhou Xiaoshan HGH | YTO Cargo | Complete | Yes | Yes | Limited |
| Zhengzhou Xinzheng CGO | Air China Jetguo | Complete | Yes | Yes | Yes |
| Chongqing Jiangbei CKG | CQ Logistics | Basic | Yes | Limited | Limited |
| Hong Kong HKG | HACTL/AAT/CCT/DHL | Complete | Yes | Yes | Yes |
4.3 Hong Kong International Airport (HKG)
Hong Kong International Airport is the worlds busiest international cargo hub, handling over 5 million tonnes annually. It operates under a separate regulatory system from mainland China.
4.3.1 Four Major Cargo Terminals
| Terminal | Operator | Type | DG Capability |
|---|---|---|---|
| SuperTerminal 1 | HACTL | All-cargo | Top Tier |
| Cathay Cargo Terminal | CX | Cathay dedicated | Top Tier |
| Hong Kong Air Cargo | AAT | All-cargo | Full |
| DHL Central Asia Hub | DHL | Express hub | Full |
V. Passenger vs Cargo Aircraft Differences
Passenger aircraft (PAX) and all-cargo aircraft (CAO) have significantly different DG acceptance policies:
5.1 Key Differences
| Category | Passenger Aircraft | Cargo Aircraft |
|---|---|---|
| UN 3480 Li-ion | Forbidden | Allowed (with restrictions) |
| UN 3556 NEV | Forbidden | Allowed (SoC max 30%) |
| UN 3536 ESS | Forbidden | Allowed (approval required) |
| Class 1 Explosives | Forbidden | Limited |
| Class 2.3 Toxic Gas | Forbidden | Limited |
| Lithium batteries | Very limited | Full acceptance |
5.2 Domestic vs International Routes
Domestic Routes: Generally more restrictive; individual airline policies vary; some carriers accept more DG under CAAC special approvals.
International Routes: Governed by IATA DGR; more standardized but varies by destination country regulations.
VI. Enterprise Compliance Recommendations
6.1 Key Compliance Points
- Training Certification: All DG shippers must complete CAAC-approved training; certificates valid for 2 years.
- DGR Updates: Subscribe to IATA DGR updates; monitor CCAR-276-R2 implementation guidance.
- Battery Documentation: For UN 3480/3551 shipments, obtain battery test summary (UN 38.3) and SoC certificate.
- NEV Pre-approval: For UN 3556/3557/3558 shipments, obtain carrier pre-approval 5-7 days before flight.
- ESS Specialized Handling: UN 3536 requires airport DG warehouse approval; coordinate with terminal operators.
- HKG Routing Option: For challenging shipments, Hong Kong offers more flexible DG acceptance; consider as alternative.
- Carrier Selection: Choose all-cargo carriers for UN 3480, UN 3556, UN 3536; major cargo airlines have established protocols.
6.2 Recommended Airlines by Cargo Type
| Cargo Type | Recommended Airlines |
|---|---|
| UN 3480 Li-ion batteries | SF Airlines, China Cargo, Lufthansa Cargo, FedEx |
| UN 3556/3558 NEV | China Cargo, Air China Cargo, SF Airlines |
| UN 3536 ESS | SF Airlines (specialized), China Cargo |
| General DG | Lufthansa Cargo, Qatar Cargo, Emirates SkyCargo |