This article is published by Shanghai Ginga International Freight Forwarding Co., Ltd., specializing in dangerous goods forwarding, lithium battery transport, and new energy vehicle ocean/air/rail shipping. We strictly comply with the latest IMDG, IATA DGR, and ADR regulations, offering comprehensive DG declaration, booking, customs clearance, and warehousing services.
UN3536 Declaration · Shipping Carrier Policies · Top 10 China Ports
China has over 200 manufacturers of containerized energy storage systems, with the top 15 companies accounting for over 95% of export volume, making them the dominant force in overseas markets. Understanding the correct UN classification is essential before export.
China's energy storage industry has completed four generations of technology upgrades, with energy density and capacity continuously breaking records.
| Generation | Period | Core Specifications | Technical Features |
|---|---|---|---|
| Gen 1 | 2019-2020 | 20ft container, 1-2MWh | 280Ah cells, air-cooled, weight 30-35 tons |
| Gen 2 | 2021-2022 | 20ft container, 2.5-3.75MWh | 305/314Ah cells, semi-liquid cooling, weight 38-40 tons |
| Gen 3 | 2023-2024 | 20ft container, 5-6.25MWh | 530/587/392Ah large cells, full liquid cooling, weight 45-48 tons (Current export mainstream) |
| Gen 4 | 2025-Present | 20ft 7.5-9MWh / 40ft 12.5-14.5MWh | Ultra-large capacity cells, extreme integration, 300%+ energy density improvement vs Gen 1 |
All products below are certified to UL1973 and IEC62619 standards, making them the mainstream suppliers for European, North American, Middle Eastern, and Southeast Asian export markets.
| Manufacturer | Main Export Product | Rated Capacity | Weight | Dimensions (L×W×H) |
|---|---|---|---|---|
| CATL | EnerX 5.6MWh System | 5.6MWh | ~45 tons | 6058×2438×2896mm |
| CATL | TENER Stack | 9MWh | ~50 tons | 6058×2438×2896mm |
| BYD | Haohan Storage System | 14.5MWh | ~70 tons | 12192×2438×2896mm (40ft) |
| Sungrow | PowerTitan 3.0 Plus | 12.5MWh | ~68 tons | 12192×2438×2896mm (40ft) |
| Sungrow | PowerTitan 2.0 | 5MWh | ~45 tons | 6058×2438×2896mm |
| EVE Energy | Mr.Giant | 5MWh | ~44 tons | 6058×2438×2896mm |
| EVE Energy | ESS-3440 | 3.44MWh | ~40 tons | 6058×2438×2896mm |
| Pylontech | PowerCube-20HM7-5000 | 5.016MWh | ~45 tons | 6058×2438×2896mm |
| REPT Battero | Powtrix 3.0 | 6.261MWh | ~47 tons | 6058×2438×2896mm |
| HI-MAP | ∞Power 6.25 | 6.25MWh | 48 tons | 6058×2438×2896mm |
| HI-MAP | ∞Power Flexsso | ~2.5MWh | <26 tons | 2991×2438×2896mm |
| CALB | Liquid Cooling ESS | 6.25MWh | ~47 tons | 6058×2438×2896mm |
| CALB | New Liquid Cooling Unit | 6.9MWh | ~48 tons | 6058×2438×2896mm |
| Huawei Digital Power | FusionCube ESS | 5MWh | ~45 tons | 6058×2438×2896mm |
UN3536 is Class 9 dangerous goods with 45-48 ton over-weight attributes. Only major carriers can handle these shipments; smaller shipping companies typically refuse outright.
| Carrier | Type | Weight Limit | Key Requirements | Booking/Documentation |
|---|---|---|---|---|
| Maersk | Container Line | 45 tons | Mandatory SOC≤30%, random inspections; dedicated cradles required, summer routes require temp/humidity monitoring | Submit docs 7 days early, cutoff 5 days before standard |
| COSCO | Container Line | 50 tons | Dedicated DG team; supports 50-ton over-weight approval, custom stowage plans | Book 10 days ahead, DG declaration 7 days early |
| MSC | Container Line | 48 tons | Thermal runaway protection certificate required; no co-loading with other DG, SOC≤30% | Submit docs 7 days early, cutoff 4 days before standard |
| CMA CGM | Container Line | 45 tons | Standard 20/40ft only, no non-standard; summer mandatory temp monitoring, SOC≤30% | Book 7 days early, strict document review |
| ONE | Container Line | 48 tons | Ningbo requires cell UN38.3 report; no mid-voyage opening, SOC≤30% | DG declaration 7 days early, pre-review docs |
| Evergreen | Container Line | 45 tons | Full cargo insurance required; SOC≤30%, accepts US/Europe routes | Book 6 days early, cutoff 3 days before standard |
| OOCL | Container Line | Case-by-case | Requires separate application to carrier for acceptance; higher acceptance requirements; confirm booking and documentation early | |
| ZIM | Container Line | Case-by-case | Requires separate application to carrier for acceptance; higher acceptance requirements; confirm booking and documentation early | |
| Yang Ming | Container Line | Case-by-case | Requires separate application to carrier for acceptance; higher requirements; SOC≤30%, standard containers only | Declaration 7 days early |
| Wan Hai | Container Line | Case-by-case | Requires separate application to carrier for acceptance; higher requirements; limited DG berths, no non-standard | Declaration 7 days early |
| COSCO SHIPPING Special | Heavy Lift | No Limit | All types including Gen 4 over 50 tons; full deck stowage, meets UN3536 requirements | Book 10 days ahead, custom transport plans |
| CMI-POL | Heavy Lift | 100 tons | New vessels with full deck stowage design; multiple Europe route BESS cases | Book 7 days early, supports mixed wind/BESS cargo |
| Haitong Shipping | Heavy Lift | 80 tons | Southeast Asia/Middle East short-sea heavy lift routes; under 80 tons, full temp monitoring | Book 7 days early, efficient customs |
Major export ports in China have established specific operation regulations for energy storage containers, with key differences in declaration timelines and over-weight handling capacity.
Weight Limit: 55 tons
China's first BESS export dedicated route; Yangshan/Waigaoqiao both have DG berths. Factory self-haul requires registered maritime packing personnel.
Declaration: 7 working days in advance
Weight Limit: 50 tons
Dedicated lithium battery customs clearance channel; requires manufacturer quality control plan; ONE requires additional cell inspection reports.
Declaration: 7 working days, summer requires temp monitoring plan
Weight Limit: 45 tons
First China's "Lithium Battery DG Waterway Transport Guide"; pre-departure safety inspection mandatory.
Declaration: 5 working days in advance
Weight Limit: 50 tons
Largest BESS export port in North China; Huangdao has dedicated heavy lift berths; follows Shandong coastal unified lithium battery transport guidelines.
Declaration: 5 working days, ship DG qualification review
Weight Limit: 48 tons
Shandong coastal unified guidelines; Shijiu area has dedicated heavy lift berths; core export port for southern Shandong and northern Jiangsu.
Declaration: 5 working days
Weight Limit: 45 tons
Strictest requirements in China: thermal runaway blocking test report, IP55+ enclosure, battery salt spray/insulation test, full cargo insurance mandatory.
Declaration: 7 working days, all docs pre-verified
Weight Limit: 50 tons
Largest BESS transit port in South China; dedicated new energy cargo berths; longest 14-day free DG storage.
Declaration: 7 working days
Weight Limit: 55 tons
Largest BESS export port in Shenzhen; heavy lift berths handle 55-ton over-weight; cell factory inspection report required.
Declaration: 7 working days
Weight Limit: 48 tons
Co-developed industry standard "Safety Management Requirements for Container Lithium Battery Port Operations"; 1-on-1 customs pre-review service.
Declaration: 6 working days
Weight Limit: 45 tons
Old DG professional terminal with 10+ years Class 9 DG experience; under 45 tons only.
Declaration: 7 working days
Weight Limit: 40 tons
Under 40 tons only; standard 20ft only; limited DG berth resources.
Declaration: 7 working days
All containers over 30.48 tons require 7-day prior application for over-weight operations permit; peak season extends to 10 days.
UN3536 cargo must be stored in dedicated DG yards; 7-day free storage; after that 3-5x regular rates; ≥3m isolation from other cargo.
All over-weight containers use dedicated heavy lift equipment; regular container cranes prohibited.
All Gen 3 and above liquid-cooled products meet UN3536's latest ocean shipping requirements (SOC≤30%, independent fire suppression, 24-hour emergency contact, etc.) and can export compliantly. Below is the complete compliance checklist:
| Scenario | Recommended Choice | Notes |
|---|---|---|
| Ultra-large BESS (50+ tons) | COSCO SHIPPING Special (Heavy Lift) | Regular lines max 50 tons; heavy lift for over-weight |
| Europe/North America Main Routes | COSCO/MSC/Maersk | Book space 10 days ahead |
| SE Asia/Middle East Short-Sea | Haitong/Yang Ming/Wan Hai | Wan Hai/Yang Ming under 40 tons only |
| Fastest Customs | Shenzhen Dachan Bay | 1-2 days faster than Yantian |
| Longest Free Storage | Guangzhou Nansha (14 days) | Ideal for unstable shipping schedules |
| Gen 4 Ultra-large (70 tons) | COSCO SHIPPING Special | Ship crane capacity 800 tons, no limit |
Shanghai Ginga International Freight Forwarding Co., Ltd. is a professional dangerous goods logistics company specializing in international transport of new energy products. With extensive experience in UN3536 BESS, UN3480 lithium battery, and UN3556/3557 new energy vehicle exports, we serve clients across Shanghai, Ningbo, Qingdao, and Yantian ports. We maintain long-term partnerships with major shipping lines and offer comprehensive services from documentation review and DG declaration to warehousing and loading.
Ginga Logistics | Professional DG Forwarding, Lithium Battery / New Energy Vehicle Transport, DG Declaration + Booking One-Stop Service
Email: cus11@gingalogistics.com | Website: en.gingalogistics.com
Ginga Logistics has over 15 years of experience in dangerous goods transport. We offer one-stop sea, air, and road DG logistics solutions.
📞 +86-13661402228 (Mr. Li)